12. INTERNACIONALNI MARATON

PODGORICA

30.oktobar 2005.

Plasm.

Pl/Kat

Prezime i ime

vreme

Rodj.

Kat

Drzava

Klub/mesto

Ekipa

1.

1.

Musinski Jaroslav

02:23:59

1976

M18

MOL

Moldavija

2. 2. Prodius Roman 02:27:03 1981 M18 MOL Moldavija
3. 3. Belosludtsev Alexei 02:27:59 1973 M18 RUS Rusija
4. 4. Kodzo Djuro 02:28:31 1971 M18 BIH Mrkonjic Grad BIH-RS
5. 5. Georgiev Georgi 02:29:42 1970 M18 BUG Atletik 91 Atletik 91
6. 6. Gaman Maricel 02:31:39 1972 M18 RUM Rumunija
7. 7. Miklos Artur 02:33:43 1972 M18 RUM Rumunija
8. 8. Lambev Stanislav 02:35:55 1974 M18 BUG Atletik 91 Atletik 91
9. 9. Stevic Branko 02:37:18 1972 M18 SCG Gnjilane
10. 10. Markovic Zoran 02:40:54 1973 M18 SCG Ruma
11. 11. Horvath Bela 02:41:26 1976 M18 HUN
12. 1. Milenkovic Nebojsa 02:41:42 1969 ViP SCG Kikinda AK Apatin
13. 12. Scutaru Alexei 02:41:55 1972 M18 MOL Moldavija
14. 1. Perepelkina Tatiana 02:41:56 1967 Z35 RUS
15. 2. Petrovic Zeljko 02:43:49 1969 ViP BIH Prnjavor BIH-RS
16. 13. Misovic Zdravko 02:44:06 1971 M18 SCG Kula AK Apatin
17. 1. Arinushikine Nikolay 02:44:57 1960 M45 RUS Moskva Rusija
18. 14. Jesic Goran 02:46:14 1967 M18 BIH AK Rogatica BIH-RS
19. 1. Popovic Veljko 02:47:08 1965 M40 SCG Kula AK Apatin
20. 2. Momcilovic Goran 02:47:49 1965 M40 SCG Nis-Doljevac
21. 15. Koprivica Dragoljub 02:48:10 1973 M18 SCG Bar
22. 1. Teoderascu Maria Magdalena 02:48:16 1978 Z18 RUM
23. 3. Chumakov Valeriy 02:50:25 1964 M40 RUS Moskva Rusija
24. 3. Cegar Goran 02:51:35 1977 ViP SCG Apatin AK Apatin
25. 2. Cerkes Natalia 02:52:18 1976 Z18 MOL
26. 4. Martinovski Trpe 02:53:26 1964 M40 MAK
27. 5. Vrhunc Matijaz 02:54:22 1963 M40 SLO Tekaski forum
28. 6. Stojanovic Milovan 02:55:59 1962 M40 BIH Maslovare BIH-RS
29. 16. Maric Bojan 02:56:53 1969 M18 SCG Beograd
30. 2. Shepeleva Svetlana 02:57:18 1969 Z35 MOL
31. 17. Petrusic Veselin 02:58:18 1972 M18 SCG AK Niksic
32. 7. Antic Sasa 02:58:46 1963 M40 SCG Valjevo
33. 2. Panovski Vladimir 03:02:10 1956 M45 BUG Atletik 91 Atletik 91
34. 1. Ermakov Sergey 03:02:51 1954 M50 RUS Rusija
35. 3. Djugum Islam 03:04:11 1960 M45 BIH AK Bosna Saraj. BIH
36. 4. Ivanov Yoyri 03:05:20 1956 M45 RUS
37. 5. Suzanovic Zoran 03:05:54 1958 M45 SCG Paracin
38. 6. Jankovic Zoran 03:06:20 1956 M45 SCG Kula
39. 3. Panovska Rumiana 03:08:56 1966 Z35 BUG Atletik 91
40. 8. Dimov Zoran 03:08:57 1963 M40 MAK AK Izgrev
41. 18. Tosic Nikola 03:11:04 1977 M18 SCG Beograd
42. 1. Shakirov Dazmir 03:13:04 1950 M55 RUS Moskva
43. 2. Radulovic Radovan 03:14:21 1952 M50 SCG Subotica
44. 3. Brkic Svetlana 03:15:37 1980 Z18 SCG Kikinda
45. 9. Smriko Zuhdija 03:15:47 1962 M40 BIH AK Zenica
46. 19 Stojanov Goran 03:16:44 1973 M18 MAK
47. 4. Bodlovic Ksenija 03:17:44 1981 Z18 SCG Veternik
48. 5. Pejovic Sladjana 03:18:59 1984 Z18 SCG AK Niksic
49. 20. Velimirovic Djordje 03:19:41 1970 M18 SCG Irig
50. 3. Kopilovic Laza 03:20:02 1954 M50 SCG Sombor
51. 21. Arinushikine Vitali 03:21:05 1971 M18 RUS Moskva
52. 22. Sramel Ervin 03:21:53 1967 M18 SLO Tekaski forum
53. 2. Dziekonski Tadeusz 03:23:06 1950 M55 POL
54. 3. Knezevic Drago 03:24:27 1948 M55 SCG Beograd
55. 1. Sokol Stojanka 03:25:27 1962 Z40 SCG Subotica
56. 4. Kodzo Sead 03:26:45 1951 M50 BIH AK Sarajevo BIH
57. 7. Simic Milivoje 03:28:05 1956 M45 SCG S.Kamenica
58. 5. Milosavljevic Stanisa 03:29:50 1955 M50 SCG Bor
59. 23. Djordjevic Boban 03:31:46 1970 M18 SCG Nis
60. 6. Miklos Lidija 03:32:00 1976 Z18 SCG Pancevo
61. 8. Tasevski Blage 03:32:52 1959 M45 MAK
62. 6. Boroja Drago 03:33:06 1953 M50 SCG Futog
63. 24. Radisic Laza 03:33:59 1968 M18 SCG Beograd
64. 25. Smajevic Edib 03:34:24 1984 M18 BIH Sarajevo
65. 7. Ziric Mihajlo 03:36:00 1954 M50 SCG Subotica
66. 26. Ribic Renato 03:37:01 1967 M18 SLO Maribor
67. 27. Cvjetic Aleksandar 03:38:12 1966. M18 SCG Sr.Mitrovica
68. 28. Vrbaski Nikola 03:41:14 1979 M18 SCG Veternik
69. 10. Smirnov Alekandr 03:41:38 1961 M40 RUS
70. 29. Filipovic Dragisa 03:42:54 1968 M18 SCG Paracin
71. 1. Petrovic Milorad 03:44:23 1944 M60 SCG Jagodina
72. 8. Demidov Sergei 03:44:58 1953 M50 RUS Moskva
73. 7. Milovic Zorica 03:45:43 1972 Z18 SCG AK Niksic
74. 30. Hadziazlija Kenan 03:47:50 1985 M18 BIH Sarajevo
75. 4. Mazak Gabriela 03:48:13 1968 Z35 SCG Tresnjevac
76. 31. Milenkovic Slavisa 03:48:14 1970 M18 SCG Prokuplje
77. 1. Siftar Jozica 03:48:30 1953 Z50 SLO
78. 4. Andjelkovic Dragan 03:49:24 1971 ViP SCG Leskovac
79. 32. Ljubisavljevic Bojan 03:49:45 1982 M18 SCG Beograd
80. 9. Bojkov Bojan 03:50:05 1954 M50 SLO Kamnik
81. 10. Razman Miroslav 03:50:20 1953 M50 SLO Tekaski forum
82. 33. Zupanc Martin 03:51:19 1971 M18 SLO Tekaski forum
83. 4. Savilov Grigorg 03:56:59 1946 M55 RUS Moskva
84. 2. Sljivic Aleksandar 03:57:56 1941 M60 SCG Beograd
85. 3. Dragovic Jovan 04:01:25 1939 M60 SCG AK Celik
86. 34. Siskovic Franko 04:04:05 1968 M18 SLO
87. 35. Ubornji Dejan 04:04:51 1969 M18 SCG Novi Sad
88. 11. Zivkovic Dusan 04:05:27 1954 M50 SCG Becej
89. 12. Nedelkovski Dragan 04:09:18 1951 M50 MAK Arm
90. 13. Todorovic Nedeljko 04:10:50 1952 M50 SCG Beograd
91. 36. Ivanovic Nenad 04:11:02 1972 M18 SCG Berane
92. 37. Ramic Ibrahim 04:11:34 1983 M18 BIH AK Bosna BIH
93. 11. Stojiljkovic Stanimir 04:11:45 1963 M40 SCG Beograd
94. 38. Stijovic Bojan 04:13:51 1983 M18 SCG AK Berane
95. 9. Ivljanin Dragan 04:13:52 1956 M45 SCG Beograd
96. 10. Aksentiev Jovan 04:14:59 1956 M45 MAK Kocani
97. 39. Sljivancanin Zeljko 04:16:27 1974 M18 SCG AK Niksic
98. 1. Predojev Vera 04:16:38 1959 Z45 SCG Senta
99. 14. Zdravkovic Petronije 04:16:45 1954 M50 SCG Lovcen-Cetinje
100. 2. Antic Zorica 04:18:41 1963 Z40 SCG Valjevo
101. 3. Petrovic Milena 04:23:15 1961 Z40 SCG Beograd
102. 5. Dimova Olivera 04:24:03 1970 Z35 MAK AK Izgrev
103. 4. Palovski Spaso 04:25:16 1942. M60 SCG Podgorica
104. 5. Raskovic Mile 04:27:03 1949 M55 SCG Veteran Beograd
105. 40. Stojanovic Dragan 04:27:04 1972 M18 SCG Beograd
106. 41. Cakic Dejan 04:34:02 1981 M18 SCG Leskovac
107. 5. Kovac Janos 04:40:00 1941 M60 SCG Becej
108. 6. Andric Miloje 04:41:00 1931 M60 SCG Beograd
109. 42. Mirkovic Nikola 04:43:00 1987 M18 SCG Sremcica
110. 43. Tagliavia Ivica 04:44:00 1969 M18 SCG
111. 12. Cincar Zoran 04:45:28 1963 M40 Grcka
112. 11. Curcic Sinisa 04:47:00 1956 M45 SCG Indjija

 

Rezultati polumaratona